Price
Shop / sunny health and fitness treadmill
Revised Content:
Sunny Health & Fitness: Elevating Your Fitness Journey
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be within reach of anyone who desires it. For over 20 years, our brand has been widely recognized as a premier provider of high-quality fitness products.
We stand behind our products and our team of trained support representatives and fitness instructors who are dedicated to delivering the best fitness experience. Download and enjoy FREE on-demand exercise videos with or without equipment, stay active, and achieve your fitness goals.
Discover our diverse range of fitness equipment, from treadmills to cardio and exercise machines, all designed to enhance your workout experience.
Product Highlights:
Unlock the Power of the SunnyFit App: Elevate your workouts with the FREE SunnyFit app. Sync your fitness data, access 1,000+ trainer-led videos, 10,000+ tours, and diverse programs. Personalize your training, track your progress, and join community challenges on your treadmill.
At Sunny Health & Fitness, we are committed to providing you with the best fitness experience. Our products are built to support users of various sizes and fitness levels, ensuring a sturdy and reliable workout. Safety is our top priority, with features like the emergency stop clip and transportation wheels for easy maneuverability.
Discover the Sunny difference and join us on your fitness journey. Explore our wide selection of high-quality fitness equipment and accessories to take your workouts to new heights.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_grade | Performance | ||||
product_dimensions | 58.5"D x 30.7"W x 53.9"H | ||||
item_weight | 110.2 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 9 Miles per Hour | ||||
special_feature | Brushless Motor, 12 Auto Incline Levels, Compact/Slim Fold Design, USB Charge Port, Bluetooth/SunnyFit® App Compatible | ||||
recommended_uses_for_product | Home Use | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 12.27 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 15 | ||||
connectivity_technology | Bluetooth, USB | ||||
included_components | User Manual, Safety Key, Power Cord | ||||
product_benefits | Weight Loss Support | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 47.2 Inches | ||||
deck_width | 17.3 Inches | ||||
folded_size | 57.3L x 31.9W x 8.4H In | ||||
screen_size | 15.8 Inches | ||||
input_power | 300 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 815749016140 | ||||
global_trade_identification_number | 00815749016140 | ||||
model_name | Treadmill | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 62.2 x 20.9 x 9.3 inches | ||||
package_weight | 57.61 Kilograms | ||||
item_dimensions_lx_wx_h | 58.5 x 30.7 x 53.9 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 Year Structural Frame, 180 Days Other Parts And Components | ||||
suggested_users | unisex-adult | ||||
part_number | SF-T722022 | ||||
style | Auto Incline | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #97,186 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #377 in Treadmills | ||||
date_first_available | June 14, 2022 |