Price
Shop / sunny health and fitness treadmill
Achieve your fitness goals effortlessly with the Sunny Health & Fitness SF-T7917 performance treadmill. Whether you prefer running, walking, or dashing, this treadmill caters to your exercise needs. The spacious (52L x 19W) treadmill deck, equipped with built-in shock absorption technology, ensures a comfortable workout experience by easing the impact on your leg joints.
Designed to support vigorous and long-lasting workouts, this recline treadmill can accommodate users up to 265 lb. Powered by a powerful 2.0-peak horsepower motor, the treadmill operates at speeds ranging from 0.6mph to 10 mph, allowing you to customize your pace seamlessly with the convenient handrail controls and quick buttons on the console.
Boost the intensity of your workout with 15 levels of automatic recline, which helps simulate outdoor running conditions and maximize your calorie burn. Monitor your heart rate by grabbing the hand pulse grips, and track your time, distance, speed, pulse, recline, and calories burned on the built-in performance monitor.
Spice up your routine with 15 pre-installed workouts that automatically adjust speed and recline, or create up to 3 personalized workout programs to suit your fitness preferences. The console also features a Body Mass Index (BMI) calculator, allowing you to monitor your progress.
Stay connected during your workout by placing your phone or tablet on the integrated device holder and using the onboard USB port to charge your personal device. Enjoy your favorite music through the integrated Bluetooth speakers for an engaging exercise experience.
When your workout is complete, fold the treadmill upright and use the transportation wheels to easily move it for storage. The soft-drop mechanism ensures a smooth and secure folding process, preventing any potential damage to your floor.
Sunny Health & Fitness, a U.S.-based company, stands behind their commitment to excellence with a team of dedicated customer service professionals and certified trainers. With over 20 years of experience in the industry, they strive to provide top-quality fitness equipment that is "Fit for Everyone."
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Gray | ||||
product_grade | Performance | ||||
product_dimensions | 69"D x 32"W x 56"H | ||||
item_weight | 148 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Auto Incline | ||||
recommended_uses_for_product | Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 15 | ||||
included_components | Treadmill, User Manual | ||||
product_benefits | Enhance cardio fitness with customizable, connected workouts on a spacious, comfortable treadmill that easily folds away | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 52 Inches | ||||
deck_width | 19 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 10 miles_per_hour | ||||
folded_size | 32L x 32W x 57H in | ||||
screen_size | 2002 Inches | ||||
input_power | 300 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 815749013125 | ||||
global_trade_identification_number | 00815749013125 | ||||
model_name | Treadmill | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 69 x 35 x 14.5 inches | ||||
package_weight | 77.11 Kilograms | ||||
item_dimensions_lx_wx_h | 69 x 32 x 56 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame / 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T7917 | ||||
model_year | 2019 | ||||
style | Classic | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #315,234 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #784 in Treadmills | ||||
date_first_available | June 17, 2019 |