Price
Shop / sunny health and fitness treadmill
Revised Content:
Improve your cardiovascular health and streamline your exercise routine with the Sunny Health and Fitness Motorized Treadmill. This low-profile treadmill offers a comfortable and convenient workout experience.
The treadmill's shock absorption technology embedded in the low-deck design reduces joint impact with every step, making it gentle on your body. Easily mount and dismount the treadmill thanks to the low-profile deck. The user-friendly digital console allows you to track your workout data, including duration, speed, and calories burned, helping you reach your fitness goals. Utilize the mode button to set specific targets, such as time, distance, or calories, for a personalized workout.
This lightweight treadmill, with its sturdy handrails, can accommodate users up to 295 lbs. Conveniently move the treadmill around your home using the transportation wheels.
The treadmill's sizable (44L x 19.5W inches) running deck provides a stable and supportive surface, capable of handling up to 295 lbs. The shock absorption technology built into the running deck helps to minimize the impact on your joints during walking or jogging.
Achieve a range of speeds, from 0.6 mph to 5 mph, with the powerful 2.5-peak horsepower motor. Easily adjust the speed using the dedicated buttons on the console, ensuring a seamless walking or jogging experience.
The portable design of this treadmill, with its front-mounted transportation wheels and low-profile, makes it easy to move and store in your home.
The simple, user-friendly console keeps you focused on your workout. A quick glance at the console allows you to track your duration, distance, and calories burned. Use the mode button to personalize your workout goals during each exercise session.
The multi-grip handrails, which run along the top, middle, and sides of the low-deck treadmill, provide extra support and a comfortable grip with their thick, padded design.
Overall, the Sunny Health and Fitness Motorized Treadmill offers a comprehensive and convenient solution for improving your cardiovascular health and streamlining your exercise routine within the comfort of your own home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_grade | Performance | ||||
product_dimensions | 29"D x 58"W x 53"H | ||||
item_weight | 123 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 5 Miles per Hour | ||||
special_feature | Shock Absorbent | ||||
recommended_uses_for_product | Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3.5 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
included_components | Treadmill, User Manual | ||||
metrics_measured | Distance, Calories Burned, Speed | ||||
product_benefits | Improve cardiovascular health, reduce joint impact, and conveniently track workout data with this portable and user-friendly treadmill. | ||||
maximum_weight_recommendation | 295 Pounds | ||||
deck_length | 44 Inches | ||||
deck_width | 19.5 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 5 miles_per_hour | ||||
folded_size | 58L x 29W x 53H in | ||||
screen_size | 5 | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 815749012524 | ||||
global_trade_identification_number | 00815749012524 | ||||
model_name | SF-T7857 | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 62 x 32 x 12 inches | ||||
package_weight | 66.68 Kilograms | ||||
item_dimensions_lx_wx_h | 29 x 58 x 53 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 0815749012524 | ||||
model_year | 2018 | ||||
style | Classic | ||||
customer_reviews |
| ||||
best_sellers_rank | #153,317 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #500 in Treadmills | ||||
date_first_available | November 7, 2018 |