Price
Shop / sunny health and fitness treadmill
Sunny Health & Fitness: Elevating Your Fitness Journey
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be attainable for anyone who desires it. For over 20 years, our brand has been widely recognized as a leading provider of high-quality fitness products.
We stand behind our products and our dedicated support team, including trained fitness instructors, who are committed to ensuring you have the best fitness experience. Download our free on-demand exercise videos and work out with or without equipment. Stay active, schedule, and achieve your fitness goals.
Explore our wide selection of Treadmills, Cardio Equipment, and Exercise Equipment to find the perfect fit for your needs.
Unlock the Power of the SunnyFit App
Comparison Chart
SF-T722076 | SF-T722051 | SF-T722069 | SF-T722022 | SF-TD7884
Accessories
• Elliptical Floor Mat • Adjustable Standing Desk • BMI Weight Scale • Vibrational Platform • Dumbbells • Pilate / Yoga / Strength
Customer Reviews
4.6 out of 5 stars (25,480 reviews) | 4.7 out of 5 stars (46 reviews) | 4.4 out of 5 stars (174 reviews) | 4.8 out of 5 stars (2,182 reviews) | 4.8 out of 5 stars (19 reviews)
Sunny Health & Fitness: Committed to Your Fitness Journey
As a top fitness brand for over 20 years, Sunny Health & Fitness is dedicated to providing superior products and an exceptional fitness experience. Our committed customer service and trained fitness instructors are here to support you every step of the way.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_grade | Performance | ||||
product_dimensions | 58.2"D x 26.4"W x 47.4"H | ||||
item_weight | 79.4 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Auto Incline, Foldable, Compact Design | ||||
recommended_uses_for_product | Walking, Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 6 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
control_program_name | SunnyFit® App | ||||
included_components | Treamdmill, User Manual | ||||
product_benefits | Weight Loss Support | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 45.7 Inches | ||||
deck_width | 16 Inches | ||||
speed_rating | 7.5 miles_per_hour | ||||
screen_size | 6.3 Inches | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 815749017222 | ||||
global_trade_identification_number | 00815749017222 | ||||
model_name | Treadmill | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 64.25 x 27.5 x 7.25 inches | ||||
package_weight | 42.64 Kilograms | ||||
item_dimensions_lx_wx_h | 58.2 x 26.4 x 47.4 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame / 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T722076 | ||||
style | 2 in 1 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #259,624 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #682 in Treadmills | ||||
date_first_available | November 10, 2022 |