Price
Shop / sunny health and fitness bike
Revised Content:
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be within reach of anyone who desires it. For over 20 years, our brand has been widely recognized as a premier provider of high-quality fitness products.
We stand behind our products and our trained support representatives and fitness instructors are dedicated to ensuring you have the best possible fitness experience. Download and work out to FREE on-demand exercise videos with or without equipment. Stay active, schedule, and achieve your fitness goals.
Join the SunnyFit App to explore the world through over 1,000 training videos, connect and track your progress, and connect with the SunnyFit community. Our recumbent bikes offer a quiet and smooth workout experience, with an extra-wide and padded seat for exceptional comfort. Enjoy a low-impact workout suitable for all fitness levels, with advanced digital monitoring and customizable training intensity.
Our bikes feature sturdy construction, built-in transportation wheels for easy repositioning, and can safely support users weighing up to 220 pounds. Sunny Health & Fitness is committed to delivering top-notch equipment and an unmatched fitness experience for everyone.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
special_feature | Adjustable Footstrap, Padded Seat, App Connectivity, Adjustable Resistance Level, Adjustable Seat | ||||
color | Gray | ||||
power_source | Battery Powered | ||||
recommended_uses_for_product | Indoor | ||||
item_weight | 65.9 Pounds | ||||
material | Alloy Steel | ||||
resistance_mechanism | Magnetic | ||||
product_dimensions | 52.4"D x 26.4"W x 42.5"H | ||||
maximum_weight_recommendation | 220 Pounds | ||||
model_name | Essential Recumbent Exercise Bike | ||||
minimum_height | 25.2 Inches | ||||
number_of_resistance_levels | 8 | ||||
drive_system | Belt | ||||
upc | 815749015679 | ||||
global_trade_identification_number | 00815749015679 | ||||
item_package_dimensions_l_x_w_x_h | 50.8 x 20.9 x 9.8 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 52.4 x 26.4 x 41.5 inches | ||||
brand_name | Sunny Health & Fitness | ||||
manufacturer | Sunny Health & Fitness | ||||
part_number | 815749015679 | ||||
style | Smart | ||||
included_components | Assembly Hardware & Tools, User Manual, 2 AAA Battery, Recumbent Bike | ||||
customer_reviews |
| ||||
best_sellers_rank | #90,178 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #143 in Exercise Bikes | ||||
date_first_available | February 8, 2022 |