Price
Shop / sunny health and fitness bike
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be within reach of anyone who desires it. For over 20 years, our brand has been widely recognized as a premier provider of high-quality fitness products.
We stand behind our products and our trained support representatives, as well as our dedicated fitness instructors, who are committed to ensuring you have the best fitness experience. Download and work out with our FREE on-demand exercise videos, with or without equipment. Stay active, schedule, and achieve your fitness goals.
Discover our wide range of Sunny Health & Fitness exercise bikes, treadmills, and other fitness equipment. Visit our store to explore our diverse collection and find the perfect products to support your fitness journey.
Key Features: 1. Join the SunnyFit App 2. Tour the World 3. 1000+ Training Videos 4. Connect & Track 5. The SunnyFit Community
Our Sunny Health & Fitness products are designed to provide an exceptional workout experience. Explore our product comparisons, learn more about the features, and find the perfect equipment to meet your fitness needs.
Accessories: • Use Mat • Cadence + Speed Sensor • Weight Scale • Vibrational Plate • Resistance Bands • Dumbbells
Customer Reviews: Our products have earned the trust of thousands of satisfied customers, with ratings ranging from 4.2 to 4.8 out of 5 stars.
Experience the Sunny difference and elevate your fitness journey with our high-quality, innovative, and user-friendly products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
special_feature | Belt drive mechanism for smooth and quiet workouts, Fully adjustable seat and handlebar, Transportation wheels for easy portability, Heavy duty steel frame | ||||
color | Black | ||||
power_source | Battery Powered | ||||
recommended_uses_for_product | Indoor | ||||
item_weight | 110.8 Pounds | ||||
material | Alloy Steel | ||||
resistance_mechanism | Friction | ||||
product_dimensions | 19"D x 54"W x 45"H | ||||
maximum_weight_recommendation | 275 Pounds | ||||
model_name | SF-B1002 | ||||
drive_system | Belt | ||||
upc | 815749010018 | ||||
global_trade_identification_number | 00815749010018 | ||||
item_package_dimensions_l_x_w_x_h | 40.16 x 34.65 x 9.84 inches | ||||
package_weight | 55.5 Kilograms | ||||
item_dimensions_lx_wx_h | 19 x 54 x 44.8 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | Frame: 1 Year, Parts: 3 Months | ||||
suggested_users | Unisex Adult | ||||
number_of_items | 1 | ||||
manufacturer | Sunny Distributor Inc. | ||||
part_number | SF-B1002 | ||||
model_year | 2015 | ||||
style | Classic 49LB Flywheel | ||||
included_components | Exercise Bike, User Manual, Hardware, Tool | ||||
size | 49 LB Flywheel | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #56,252 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #99 in Exercise Bikes | ||||
date_first_available | October 7, 2010 |