Price
Shop / sunny health and fitness bike
Revised Content:
The Sunny Health and Fitness SF-B1203 Chain Drive Indoor Cycling Bike boasts three key advantages: Effectiveness, Durability, and Comfort. This stationary bike delivers a smooth, quiet, and long-lasting riding experience every time, allowing you to pedal your way towards fitness.
Shed that stubborn abdominal fat and start toning your core and lower body muscles with this ergonomically designed bike. The road bike-style saddle can be adjusted vertically and horizontally for optimal comfort and ease.
The adjustable seat offers user comfort and stability, with a seat inseam height range of 26 to 32 inches. Simply twist the knob to conveniently adjust the resistance level. The bike also features a stop brake, enabling users to halt the flywheel quickly during high-intensity workouts.
Stay on top of your fitness progress with the bike's LCD monitor, which tracks your time, speed, distance, and calories burned. The 22-lb flywheel provides high inertia and resistance, giving you precise control over your riding session. The chain drive mechanism ensures a smooth and sturdy ride.
Enhance the duration of your workout with the bike's rubber foam-padded handlebars. Caged pedals prevent your feet from slipping, providing additional support while pedaling. The Sunny Health and Fitness SF-B1203 Chain Drive Indoor Cycling Bike accommodates users up to 220 lbs, making it a versatile and comfortable choice for a wide range of users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
special_feature | Chain drive mechanism for smooth and quiet workouts, Adjustable resistance, Adjustable seat height, Heavy duty crank and steel frame, 22Lb flywheel | ||||
color | Gray | ||||
power_source | Battery Powered | ||||
recommended_uses_for_product | Indoor | ||||
item_weight | 62.5 Pounds | ||||
material | Alloy Steel | ||||
resistance_mechanism | Friction | ||||
product_dimensions | 24"D x 42.5"W x 49"H | ||||
maximum_weight_recommendation | 220 Pounds | ||||
model_name | SF-B122061_SF-B123033 | ||||
drive_system | Chain | ||||
upc | 815749010469 | ||||
global_trade_identification_number | 00815749010469 | ||||
item_package_dimensions_l_x_w_x_h | 38.25 x 26.25 x 8.75 inches | ||||
package_weight | 30.84 Kilograms | ||||
item_dimensions_lx_wx_h | 42.5 x 24 x 49 inches | ||||
brand_name | Sunny Health & Fitness | ||||
country_of_origin | United States | ||||
warranty_description | Frame: 1 Year, Parts: 90 Days | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Sunny Health & Fitness | ||||
part_number | SF-B1203 | ||||
model_year | 2015 | ||||
style | Classic | ||||
included_components | Exercise Bike, User Manual, Hardware, Tool, (2) AA Batteries | ||||
size | Standard | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #230,618 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #268 in Exercise Bikes | ||||
date_first_available | August 22, 2012 |